Our Solution
In a world where microscopic threats lurk around every corner, you need a defender that’s as tough on germs as it is gentle on you and your family. Enter Shotgun High-Level Disinfectant, your ultimate ally in the battle for a cleaner, safer home.
Named for its powerful, broad-spectrum approach, Shotgun doesn’t just pick off a few bacteria or viruses—it wipes out the entire threat landscape. Viruses? Gone. Bacteria? See ya. Fungi and other unwanted microscopic squatters? History. And it doesn’t stop there; Shotgun is designed to disarm the very building blocks of these unwanted invaders, denaturing DNA and RNA so they can’t stage a comeback.
But while it’s all-out war on germs, Shotgun is a pacifist at heart when it comes to your safety and the environment. It’s 100% biodegradable, ensuring your cleaning routine doesn’t leave a toxic footprint. Non-corrosive and safe for mammalian tissue, Shotgun won’t damage surfaces—or your skin. It’s tough where it needs to be, and gentle where it counts.
So why settle for half-measures or “good enough” cleaners? With Shotgun High-Level Disinfectant, you’re choosing a product that’s as effective as it is responsible. Clean confidently, knowing you’ve got a secret weapon that’s safe, sustainable, and always on target.
Efficacy chart
Selection of test results | |||
Organism | Dilution | Method | Reduction |
Sporicidal Activity | |||
Bacillus subtilis | 1:100 | EN14347 | >Log6 |
Clostridium difficile | 1:100 | EN14347 | >Log5 |
Clostridium sporogenes | 1:100 | EN13704 | >Log6 |
Clostridium perfringens | 1:100 | EN13704 | >Log6 |
Mycobactericidal Activity | |||
Mycobacterium Avium | 1:100 | EN14348 | >Log6 |
Mycobacterium bovis | 1:100 | EN14348 | >Log5 |
Mycobacterium fortuitum | 1:100 | EN14348 | >Log6 |
Mycobacterium terrae | 1:100 | EN14348 | >Log6 |
Mycobacterium tuberculosis | 1:10 | EN14348 | >Log5 |
Virucidal Activity | |||
Hepatitis B | 1:100 | EPA protocol | Complete deactivation |
Norovirus (Feline calicivirus) | 1:100 | EPA protocol | Complete deactivation |
HIV | 1:200 | EPA protocol | Complete deactivation |
Adenovirus type 5 | 1:200 | EPA protocol | Complete deactivation |
Coronavirus (SARS, COVID-19) | 1:200 | EPA protocol | Complete deactivation |
H5N1 | 1:200 | Harbin veterinary research institute | Total kill |
Fungicidal Activity | |||
Aspergillus niger (Black mould) | 1:200 | EN13624 | >Log4 |
Candida albicans | 1:200 | EN13624 | >Log4 |
Penicillium verrucosum | 1:200 | EN1675 | >Log4 |
Trichophyton rubrum | 1:200 | EN13624 | >Log4 |
Bactericidal Activity | |||
Pseudomonas aeruginosa | 1:200 | EN1276 | >Log5 |
Staphylococcus aureus | 1:200 | EN1276 | >Log5 |
Escherichia coli | 1:200 | EN1276 | >Log5 |
Enterococcus hirae | 1:200 | EN1276 | >Log5 |
Acinetobacter calcoaceticus | 1:200 | EN13727 | >Log5 |
Campylobacter jejuni | 1:200 | EN13727 | >Log5 |
Enterococcus faecium | 1:200 | EN13727 | >Log6 |
Helicobacter pylori | 1:200 | EN13727 | >Log5 |
Klebsiella pneumonia | 1:200 | EN13727 | >Log5 |
Legionella pneumophila | 1:200 | EN13727 | >Log6 |
Listeria monocytogenes | 1:200 | EN13727 | >Log6 |
MRSA | 1:200 | EN13727 | >Log6 |
Proteus vulgaris | 1:200 | EN13727 | >Log6 |
Salmonella Dublin | 1:200 | EN13727 | >Log6 |
Salmonella enteritidis | 1:200 | EN13727 | >Log6 |
Salmonella typhimurium | 1:200 | EN13727 | >Log6 |
Serratia marcescens | 1:200 | EN13727 | >Log6 |
Tested by Warwick University to inactivate and destroy DNA/RNA |
Area of use chart
Area of use | Recommended dilution | ml per 5 litres | ml per 500ml |
General floors/walls | 1:200 | 25ml | n/a |
General cleaning of regularly touched surfaces e.g. handles, banisters, doors | 1:100 | 50ml | 5ml |
General cleaning toilets etc. | 1:100 | 50ml | 5ml |
Mattresses etc. | 1:100 | 50ml | 5ml |
Terminal cleaning, high risk cleaning | 1:100 | 50ml | 5ml |
Blood, faeces, vomit, etc. | 1:10 | 500ml | 50ml |
*Immersion in 1:100 dilution for 30 minutes is sufficient to deactivate all known organisms. |
Dosage information
To make life easier for you, our caps can hold 20ml, so for a standard 10L bucket you only need 5 full caps. Make sure that you mix the water before use.
Stability of product
If the product is mixed with general tap water, then it will remain active at a high disinfection level for 6 months.
Biodegradability
Shotgun High Level Surface Disinfectant degrades at the same rate as fruit and vegetables and will 100% degrade after 28 days.
📦 Chemfast 3PL Weekly Cost Estimator

Frequently Asked Questions About Our 3PL Cost Calculator
What is a 3PL calculator?
A 3PL calculator is a tool that helps businesses estimate their third-party logistics costs, including storage, pick and pack, and shipping-related fees, based on input variables like pallet count and order volume.
How do I calculate 3PL costs?
To calculate your 3PL costs, enter the number of pallets stored, average units per order, and total orders per week into the calculator. Chemfast’s tool will automatically estimate your storage, fulfillment, label, and packaging costs. Price estimates quoted are in NZD and are excluding GST.
Is this calculator free to use?
Yes! Chemfast’s 3PL cost calculator is 100% free to use and designed to give businesses a quick and transparent cost estimate.
What if my orders vary from week to week?
We recommend entering an average weekly figure based on your monthly order history to get the most accurate result. Our team can provide a detailed quote if you require flexible volume pricing.
How accurate is the Chemfast 3PL calculator?
This calculator provides a close estimate based on our standard rates. For a tailored quote, feel free to contact our team directly — we’re always happy to help find the right logistics solution for your needs.